Description
Product Specification
Accuracy | 0.1 |
Capacity - Maximum Load | 1000CCA battery |
Clamping Method | Spring |
Finish | Black oxide |
Handle - Primary - Finish | Textured |
Material - Tip | Copper coated connector tips |
Product Weight | 0.938kg |
Range | 0- 16V / 0 - 1000CCA |
Resolution | 0.2V / 200CCA |
Material - Guard | Steel |
Material - Secondary Construction | Wire conductor CCA |
MSDS (C.O.S.H.H Sheet) Required | No |
Overload Protection | no |
Minimum Ah Rating | 200 |
Maximum Ah Rating | 1000 |
Key Features
Applies high current load test, giving accurate indication of battery condition. Suitable for 6V or 12V automatic lead acid batteries. Also for testing charging system performance. For home and workshop use. Cable length 2 x 300mm.
Box Contents
- Instructions
- 1 x Battery tester