Description
- Fastening hollow objects where access is impossible to the reverse side
- Made from high tensile grade 10.9 steel
- Reusable and removable
- Used for spots where you can't see
- Geomet 500 finish, 1000 hour salt spray tested
Product Code |
Bolt Size | Box Qty |
Hole Diameter |
|
Anchor Clearance |
Depth Clearance |
Minimum Hole Centers |
|||||
BB0850DTASM | M8 x 50 | 50 | 9 | 9 | 24 | 19 | 25 | 20 | ||||
BB1060DTASM | M10 x 60 | 40 | 11 | 10 | 30 | 23 | 30 | 20 | ||||
BB1095DTASM | M10 x 95 | 20 | 11 | 25 | 65 | 23 | 30 | 20 | ||||
BB10130DTASM | M10 x 130 | 20 | 11 | 55 | 100 | 23 | 30 | 20 | ||||
BB1270DTASM | M12 x 70 | 20 | 13 | 12 | 35 | 26 | 35 | 25 | ||||
BB12120DTASM | M12 x 120 | 25 | 13 | 30 | 85 | 26 | 35 | 25 | ||||
BB12180DTASM | M12 x 180 | 20 | 13 | 80 | 140 | 26 | 35 | 25 | ||||
GBB1475DTASM | M14 x 75* | 20 | 15 | 14 | 35 | 32 | 38 | 32 | ||||
GBB14125DTASM | M14 x 125* | 20 | 15 | 28 | 82 | 32 | 38 | 32 | ||||
GBB14185DTASM | M14 x 185* | 20 | 15 | 75 | 142 | 32 | 38 | 32 | ||||
GBB1690DTASM | M16 x 90* | 20 | 17 | 13 | 43 | 36 | 43 | 35 | ||||
GBB16130DTASM | M16 x 130* | 15 | 17 | 40 | 75 | 36 | 43 | 35 | ||||
GBB16180DTASM | M16 x 180* | 10 | 17 | 55 | 125 | 36 | 43 | 35 | ||||
GBB20110DTASM | M20 x 110* | 10 | 22 | 21 | 56 | 44 | 56 | 48 | ||||
GBB20140DTASM | M20 x 140* | 8 | 22 | 21 | 86 | 44 | 56 | 48 | ||||
GBB20180DTASM | M20 x 180* | 10 | 22 | 80 | 120 | 44 | 56 | 48 | ||||
GBB20250DTASM | M20 x 250* | 10 | 22 | 130 | 185 | 44 | 56 | 48 | ||||
GBB24130DTASM | M24 x 130* | 5 | 26 | 21 | 66 | 53 | 64 | 60 | ||||
GBB30140DTASM | M30 x 140* | 5 | 32 | 27 | 60 | 65 | 72 |
75 |