null

Unior Short Type Combination Wrench

Unior

SKU:
T/U125/1
£5.14 - £85.31 inc. VAT
£4.28 - £71.09 ex. VAT
Shipping:
Calculated at Checkout
£5.14 - £85.31 inc. VAT
£4.28 - £71.09 ex. VAT

Description


 

  material: chrome vanadium
  drop forged, entirely hardened and tempered
  surface finish: chrome plated according to EN12540
  polished head
  ring part with LIFE profile
  made according to standard ISO 7738 (only metric dimension)
  made according to standard ISO 3318 in 3113A (only metric dimension)


Standard: ISO 7738 

Profile:  

 

L B2 B1 A2 A1
3.2  77  4.2  9.6 
77  4.2  9.6 
84  5.8  12 
5.5  84  5.8  12 
100  10.4  14.5  3.5  11 
109  11.5  16.5  5.8  3.9  15 
119  13.2  18.5  6.9  3.9  20 
123  14.3  21  7.3  25 
10  128  15.9  23  7.5  4.2  29 
11  135  17.8  24.5  4.5  35 
12  139  19.4  26.5  8.5  4.7  45 
13  150  20.4  29.5  8.5  5.2  54 
14  160  22  31.5  5.2  63 
15  170  23.2  33.5  9.5  5.7  78 
16  180  24.8  36  10.5  6.2  95 
17  190  26.1  38  10.5  6.7  121 
18  200  27.7  40  11  7.2  135 
19  210  29.3  42  12  7.2  157 
20  220  31  44  12.5  7.7  186 
21  230  32.6  45.5  13  8.2  198 
22  247  34.1  46.5  13  8.2  230 
23  250  35.7  50.5  13  8.2  254 
24  266  37.3  52.5  14  8.5  300 
25  270  39  54.5  14.5  8.5  330 
26  275  40.1  56  15  8.5  342 
27  292  41.6  57.5  15  365 
28  296  43.2  59.5  15.5  432 
29  300  44.9  61.5  16  9.5  455 
30  323  46.5  63.5  16  10  522 
32  343  49  68  16.5  10.5  602 
35  400  54  78.8  20  13.6  1165 
36  400  54.5  79.5  20  13.5  1115 
38  400  54  78.8  20  14.6  1130 
41  420  62  86.8  21  14.6  1575 
46  440  69  94  23  16  1985 
50  480  75  103  24  17  2455 
1/4"  100  10.4  14.5  3.5  11 
9/32"  109  16.5  11.5  3.9  5.8  15 
5/16"  119  13.2  18.5  6.9  3.9  20 
11/32"  123  21  14.3  7.3  25 
3/8"  128  14.3  21  7.3  25 
7/16"  135  17.8  24.5  4.5  35 
1/2"  150  20.4  29.5  8.5  5.2  54 
9/16"  160  22  31.5  5.2  63 
5/8"  180  24.8  36  10.5  6.2  95 
11/16"  190  26.1  38  10.5  6.7  121 
3/4"  210  29.3  42  12  7.2  157 
13/16"  230  32.6  45.5  13  8.2  198 
7/8"  247  34.1  46.5  13  8.2  230 
15/16"  266  37.3  52.5  14  8.5  300 
1"  270  39  54.5  14.5  8.5  330 
1.1/16"  292  41.6  57.5  15  365 
1.1/8"  296  43.2  59.5  15.5  432 
1.1/4"  343  49  68  16.5  10.5  602 
1.5/16"  343  49  68  16.5  10.5  595 
1.3/8"  400  53.5  78.8  20  13.6  1155 
1.7/16"  400  53.5  78.8  20  13.6  1155 
1.1/2"  400  53.5  78.8  20  13.6  1145 
1.5/8"  420  62  86.8  21  14.6  1665 
1.11/16"  420  62  86.8  21  14.6  1615 
1.3/4"  440  69  94  23  16  2055 
1.13/16"  440  69  94  23  16  2070 
1.7/8"  440  69  94  23  16  1960 
2"  460  75  103  24  17  2425 

Extra Information

Brand:
Unior